Logo
Vox
An Alliance World of Warcraft Guild on Spinebreaker

Forums | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Leaderboard
Deathknight
Alonaa 112
Treý (Trial)65
Dòóm 35
Druid
Shiftzone (Trial)97
Marvél 90
Branalia 66
Raveness 39
Hunter
Ivria (Trial)72
Sethoroth 31
Xhaiden (Trial)21
Mage
Zentrel 93
Echizera 80
Allenx 34
Paladin
Fazulle 127
Paleomort 60
Bowzers 54
Pfeffernusse 40
Priest
Mxd 129
Inkybobob 103
Peanut 59
Séléne 58
Rogue
Qaurion 90
Xehonart 50
Fergerson (Trial)17
Shaman
Boltzz 63
Kryen (Trial)21
Rhyzanor (Trial)17
Xora 15
Warlock
Grundlepunch 95
Narrá 88
Warrior
Hoblol 54
Vorrok (Trial)29
Mìçhæl 13

Filter:  
    Name Rank Level Class Earned Spent Current Last Raid Last Loot Last 30 Days Last 90 Days
1 Allenx Member 85 Mage 312 263 34 02/01/12 02/01/12 98 % 84 %
2 Alonaa Member 85 Deathknight 565 390 112 02/01/12 01/26/12 100 % 100 %
3 Boltzz Guild Leader 85 Shaman 1350 1072 63 02/01/12 02/01/12 100 % 100 %
4 Bowzers Member 85 Paladin 440 239 54 01/31/12 01/31/12 52 % 53 %
5 Branalia Member 85 Druid 818 625 66 02/01/12 02/01/12 64 % 63 %
6 Dòóm Member 85 Deathknight 1264 1086 35 02/01/12 02/01/12 100 % 97 %
7 Echizera Member 85 Mage 1201 916 80 01/26/12 01/19/12 66 % 78 %
8 Fazulle Officer 85 Paladin 1258 985 127 02/01/12 02/01/12 100 % 99 %
9 Fergerson (Trial) Trial 85 Rogue 45 28 17 02/01/12 01/31/12 95 % 95 %
10 Grundlepunch Member 85 Warlock 113 18 95 02/01/12 02/01/12 100 % 100 %
11 Hoblol Officer 85 Warrior 502 346 54 02/01/12 02/01/12 73 % 82 %
12 Inkybobob Member 85 Priest 393 279 103 01/26/12 12/20/11 25 % 51 %
13 Ivria (Trial) Trial 85 Hunter 102 38 72 01/31/12 01/12/12 86 % 77 %
14 Kryen (Trial) Trial 85 Shaman 240 188 21 02/01/12 02/01/12 93 % 84 %
15 Marvél Member 85 Druid 494 322 90 02/01/12 02/01/12 77 % 80 %
16 Mìçhæl Member 85 Warrior 870 778 13 02/01/12 02/01/12 96 % 86 %
17 Mxd Member 85 Priest 744 572 129 02/01/12 01/12/12 93 % 93 %
18 Narrá Member 85 Warlock 113 25 88 02/01/12 01/26/12 100 % 100 %
19 Paleomort Member 85 Paladin 1178 940 60 02/01/12 02/01/12 93 % 91 %
20 Peanut Member 85 Priest 504 367 59 02/01/12 01/26/12 100 % 100 %
21 Pfeffernusse Officer 85 Paladin 1099 1042 40 02/01/12 02/01/12 96 % 97 %
22 Qaurion Member 85 Rogue 557 422 90 02/01/12 02/01/12 96 % 98 %
23 Raveness Member 85 Druid 537 471 39 02/01/12 01/26/12 100 % 95 %
24 Rhyzanor (Trial) Trial 85 Shaman 50 31 17 02/01/12 01/31/12 100 % 100 %
25 Séléne Member 85 Priest 545 448 58 02/01/12 02/01/12 55 % 77 %
26 Sethoroth Member 85 Hunter 480 450 31 02/01/12 02/01/12 91 % 97 %
27 Shiftzone (Trial) Trial 85 Druid 104 23 97 01/31/12 01/31/12 88 % 90 %
28 Treý (Trial) Trial 85 Deathknight 157 99 65 02/01/12 01/26/12 70 % 71 %
29 Vorrok (Trial) Trial 85 Warrior 112 78 29 02/01/12 02/01/12 96 % 97 %
30 Xehonart Member 85 Rogue 505 361 50 01/31/12 02/01/12 88 % 95 %
31 Xhaiden (Trial) Trial 85 Hunter 49 30 21 02/01/12 02/01/12 98 % 98 %
32 Xora Member 85 Shaman 514 455 15 02/01/12 01/26/12 73 % 77 %
33 Zentrel Member 85 Mage 379 247 93 02/01/12 02/01/12 61 % 71 %
... found 33 active members / show all


World of Warcraft EQdkp template "WoWMoonclaw" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2